Skip to main content
Image description

MoneyBar_美股ETF人氣100

加入 代碼 名稱 日期
市價
報酬率(%)
成交量
漲跌幅
1日 1年 3年 5年
AGG iShares Core US Aggregate Bond ETF 2022-06-07 102.19 0.16 8.37 0.28 1.01 5,144,491
AOA iShares Core Aggressive Allocation ETF 2022-06-07 64.16 1.29 6.92 9.14 7.08 256,264
AOK iShares Core Conservative Allocation ETF 2022-06-07 35.58 0.59 7.92 3.27 3.36 183,298
AOM iShares Core Moderate Allocation ETF 2022-06-07 40.51 0.73 7.72 4.46 4.13 156,869
AOR iShares Core Growth Allocation ETF 2022-06-07 50.56 1.01 7.32 6.83 5.64 375,942
BIL SPDR® Blmbg 1-3 Mth T-Bill ETF 2022-06-07 91.43 0.47 0.92 1,593,155
BIV Vanguard Interm-Term Bond ETF 2022-06-07 78.06 0.19 9.24 0.08 1.34 1,061,182
BND Vanguard Total Bond Market ETF 2022-06-07 75.70 0.17 8.51 0.27 1.03 6,697,357
BNDX Vanguard Total International Bond ETF 2022-06-07 49.89 0.30 9.15 1.55 0.86 4,459,843
BSV Vanguard Short-Term Bond ETF 2022-06-07 77.06 0.06 4.83 0.41 1.11 2,606,902
DBC Invesco DB Commodity Tracking 2022-06-07 30.01 1.29 56.71 26.48 16.40 3,152,475
DGRO iShares Core Dividend Growth ETF 2022-06-07 51.03 1.03 2.41 14.84 12.76 1,281,128
DIA SPDR® Dow Jones Industrial Avrg ETF Tr 2022-06-07 329.45 0.05 3.60 10.74 11.54 1,946,999
DVY iShares Select Dividend ETF 2022-06-07 130.05 0.72 9.25 15.00 10.59 754,307
EEM iShares MSCI Emerging Markets ETF 2022-06-07 42.60 1.26 22.02 3.27 2.55 42,094,200
EFA iShares MSCI EAFE ETF 2022-06-07 69.98 1.31 10.99 6.18 3.79 14,515,554
EMB iShares JP Morgan USD Em Mkts Bd ETF 2022-06-07 89.81 0.12 15.29 2.14 0.33 5,603,453
FPE First Trust Preferred Sec & Inc ETF 2022-06-07 18.12 0.10 6.89 3.14 3.47 1,361,156
GLD SPDR® Gold Shares 2022-06-07 171.82 0.12 2.69 10.98 6.96 3,758,811
HYG iShares iBoxx $ High Yield Corp Bd ETF 2022-06-07 78.05 0.49 6.12 2.04 2.54 35,717,680
IAU iShares Gold Trust 2022-06-07 34.98 0.12 2.54 11.14 7.12 6,875,702
IEF iShares 7-10 Year Treasury Bond ETF 2022-06-07 101.79 0.22 9.22 0.90 0.63 4,750,727
IEI iShares 3-7 Year Treasury Bond ETF 2022-06-07 119.14 0.11 7.63 0.38 0.68 2,047,040
IEMG iShares Core MSCI Emerging Markets ETF 2022-06-07 52.45 1.27 20.09 4.72 3.51 13,135,294
IGIB iShares 5-10 Year invmt Grd Corp Bd ETF 2022-06-07 51.96 0.21 10.40 0.53 1.92 2,129,797
IGSB iShares 1-5 Year invmt Grd Corp Bd ETF 2022-06-07 50.91 0.07 5.29 0.92 1.67 4,919,663
IJH iShares Core S&P Mid-Cap ETF 2022-06-07 253.28 1.12 5.92 13.06 9.19 1,065,466
IJR iShares Core S&P Small-Cap ETF 2022-06-07 102.66 0.91 8.85 13.15 9.38 2,272,966
ITOT iShares Core S&P Total US Stock Mkt ETF 2022-06-07 91.61 1.58 4.02 15.39 12.28 1,093,263
IUSB iShares Core Total USD Bond Market ETF 2022-06-07 47.28 0.15 8.56 0.04 1.17 1,228,711
IVE iShares S&P 500 Value ETF 2022-06-07 149.88 0.91 1.18 13.65 9.98 530,174
IVV iShares Core S&P 500 ETF 2022-06-07 413.62 1.63 0.63 16.30 12.97 3,021,834
IVW iShares S&P 500 Growth ETF 2022-06-07 65.79 2.40 3.42 17.21 14.72 1,778,112
IWB iShares Russell 1000 ETF 2022-06-07 227.06 1.63 2.95 15.80 12.60 937,965
IWD iShares Russell 1000 Value ETF 2022-06-07 158.99 0.96 0.16 12.04 9.01 2,320,172
IWF iShares Russell 1000 Growth ETF 2022-06-07 238.26 2.35 5.74 18.48 15.49 2,102,092
IWM iShares Russell 2000 ETF 2022-06-07 187.87 0.77 16.56 9.86 7.31 22,968,255
IWR iShares Russell Mid-Cap ETF 2022-06-07 72.33 1.21 6.77 12.61 10.02 1,089,962
IXUS iShares Core MSCI Total Intl Stk ETF 2022-06-07 63.01 1.30 13.41 6.44 4.22 2,184,958
IYR iShares US Real Estate ETF 2022-06-07 98.01 1.32 2.06 6.93 7.39 7,719,091
JNK SPDR® Blmbg High Yield Bd ETF 2022-06-07 96.74 0.31 6.91 1.72 2.40 8,166,680
LQD iShares iBoxx $ Invmt Grade Corp Bd ETF 2022-06-07 112.39 0.33 11.75 0.47 1.77 12,210,035
MBB iShares MBS ETF 2022-06-07 97.81 0.17 7.84 0.90 0.45 2,897,187
MINT PIMCO Enhanced Short Maturity Active ETF 2022-06-07 99.51 0.03 1.81 0.49 1.18 678,562
MUB iShares National Muni Bond ETF 2022-06-07 107.72 0.02 5.93 0.57 1.68 5,953,118
PCEF Invesco CEF Income Composite ETF 2022-06-07 20.37 0.20 10.25 4.81 4.39 77,540
PFF iShares Preferred&Income Securities ETF 2022-06-07 34.44 0.32 6.98 3.22 2.81 2,931,010
QQQ Invesco QQQ Trust 2022-06-07 307.22 0.41 8.02 20.84 17.41 51,082,435
REET iShares Global REIT ETF 2022-06-07 26.05 1.33 4.00 3.50 4.60 1,877,383
REM iShares Mortgage Real Estate Capped ETF 2022-06-07 30.44 0.95 13.17 2.28 0.14 361,828
RPAR RPAR Risk Parity ETF 2022-06-07 21.36 0.50 9.86 49,828
RSP Invesco S&P 500® Equal Weight ETF 2022-06-07 148.71 0.34 1.00 14.41 11.96 2,004,821
SCHB Schwab US Broad Market ETF™ 2022-06-07 48.40 0.33 4.39 14.24 12.49 1,278,453
SCHD Schwab US Dividend Equity ETF™ 2022-06-07 78.13 0.13 3.70 18.41 14.89 1,749,077
SCHF Schwab International Equity ETF™ 2022-06-07 34.86 0.49 10.86 6.89 4.71 8,085,369
SCHH Schwab US REIT ETF™ 2022-06-07 22.60 0.35 0.05 2.66 4.87 2,488,731
SCHO Schwab Short-Term US Treasury ETF™ 2022-06-07 49.34 0.12 3.39 0.35 0.89 607,097
SCHP Schwab US TIPS ETF™ 2022-06-07 57.59 0.69 1.75 4.32 3.56 2,210,676
SCHX Schwab US Large-Cap ETF™ 2022-06-07 48.79 0.31 3.31 14.72 12.95 1,833,139
SCHZ Schwab US Aggregate Bond ETF™ 2022-06-07 48.12 0.66 9.37 0.42 0.83 745,318
SDY SPDR® S&P Dividend ETF 2022-06-07 127.05 0.46 2.88 11.68 10.89 357,462
SHV iShares Short Treasury Bond ETF 2022-06-07 110.17 0.19 0.62 1.03 2,459,176
SHY iShares 1-3 Year Treasury Bond ETF 2022-06-07 83.01 0.03 3.28 0.31 0.84 3,583,486
SLV iShares Silver Trust 2022-06-07 20.37 2.98 19.09 13.60 4.33 18,595,589
SPY SPDR® S&P 500 ETF Trust 2022-06-07 411.79 0.31 1.24 14.99 13.07 56,969,933
TIP iShares TIPS Bond ETF 2022-06-07 117.54 0.57 0.81 4.28 3.57 3,466,305
TLT iShares 20+ Year Treasury Bond ETF 2022-06-07 113.89 0.29 14.64 2.68 0.46 18,478,955
USIG iShares Broad USD Invm Grd Corp Bd ETF 2022-06-07 51.83 0.19 10.37 0.38 1.64 768,053
USO United States Oil 2022-06-07 88.39 0.11 86.36 0.33 2.11 2,200,335
VB Vanguard Small-Cap ETF 2022-06-07 197.23 1.02 10.92 11.54 9.18 698,654
VBR Vanguard Small-Cap Value ETF 2022-06-07 169.63 0.84 3.62 12.85 8.67 386,351
VCIT Vanguard Interm-Term Corp Bd ETF 2022-06-07 81.40 0.49 11.11 0.36 1.63 4,756,087
VCSH Vanguard Short-Term Corporate Bond ETF 2022-06-07 76.89 0.17 5.43 0.83 1.55 3,112,818
VEA Vanguard FTSE Developed Markets ETF 2022-06-07 45.51 1.28 11.08 7.26 4.49 12,516,032
VEU Vanguard FTSE All-Wld ex-US ETF 2022-06-07 54.70 1.32 12.94 6.50 4.27 2,226,491
VGIT Vanguard Intmdt-Term Trs ETF 2022-06-07 60.95 0.47 8.59 0.46 0.64 1,909,355
VGSH Vanguard Short-Term Treasury ETF 2022-06-07 59.03 0.10 3.38 0.37 0.89 1,262,179
VGT Vanguard Information Technology ETF 2022-06-07 360.42 2.53 1.59 24.75 20.87 335,016
VIG Vanguard Dividend Appreciation ETF 2022-06-07 153.12 1.12 0.38 14.06 12.28 1,079,409
VMBS Vanguard Mortgage-Backed Secs ETF 2022-06-07 47.99 0.79 8.98 1.24 0.15 1,672,832
VNQ Vanguard Real Estate ETF 2022-06-07 97.96 1.35 1.41 7.71 7.31 5,444,320
VNQI Vanguard Global ex-US Real Est ETF 2022-06-07 47.59 0.08 14.86 1.68 0.88 184,810
VO Vanguard Mid-Cap ETF 2022-06-07 218.50 1.28 5.52 13.21 10.28 475,844
VOO Vanguard S&P 500 ETF 2022-06-07 378.47 0.32 1.21 15.03 13.13 2,650,423
VT Vanguard Total World Stock ETF 2022-06-07 93.57 1.47 7.63 11.61 8.71 1,749,280
VTEB Vanguard Tax-Exempt Bond ETF 2022-06-07 50.75 0.02 6.27 0.59 1.77 8,815,284
VTI Vanguard Total Stock Market ETF 2022-06-07 206.45 1.58 4.09 15.39 12.31 2,743,671
VTIP Vanguard Short-Term Infl-Prot Secs ETF 2022-06-07 50.87 2,452,959
VTV Vanguard Value ETF 2022-06-07 143.25 0.81 3.93 13.66 11.04 2,180,249
VUG Vanguard Growth ETF 2022-06-07 244.14 2.49 8.65 18.06 14.45 1,189,401
VV Vanguard Large-Cap ETF 2022-06-07 188.14 1.67 2.72 15.98 12.80 316,028
VWO Vanguard FTSE Emerging Markets ETF 2022-06-07 43.68 1.25 17.98 4.90 3.91 11,482,085
VXUS Vanguard Total International Stock ETF 2022-06-07 56.66 0.51 13.21 6.40 4.44 3,051,997
VYM Vanguard High Dividend Yield ETF 2022-06-07 110.89 0.68 6.04 13.42 10.50 1,344,530
XLE Energy Select Sector SPDR® ETF 2022-06-07 89.41 0.07 67.86 20.60 11.58 16,600,913
XLF Financial Select Sector SPDR® ETF 2022-06-07 34.97 0.38 7.43 11.12 10.58 32,711,598
XLK Technology Select Sector SPDR® ETF 2022-06-07 140.00 0.02 0.75 24.57 21.09 6,241,331
XLRE Real Estate Select Sector SPDR® 2022-06-07 43.71 0.29 0.70 8.85 10.00 7,605,097
XLV Health Care Select Sector SPDR® ETF 2022-06-07 129.84 7.85 15.12 12.93 7,676,776
XLY Consumer Discret Sel Sect SPDR® ETF 2022-06-07 154.53 0.96 9.14 11.70 12.35 5,117,287